
NAME	TYPE	STYLE	SIZE	LABEL	FLAGS	VALUES
"atm_prid"	"text"	"plain"	"38"	"Problem Report IDs"	"selectable"	""
"atm_prlink"	"textarea"	"formatted"	"38x5"	"Problem Report Links"	"audit"	""
"user"	"atm_alist"	"plain"	"5"	"Run By"	"selectable,graphable"	""
"assignedto"	"atm_alist"	"plain"	"5"	"Assigned To"	"selectable,settable,graphable,multiple"	""
"exectimestaff"	"atm_minutes8"	"plain"	"20"	"Actual Staff Time"	""	"2, 5, 10, 15, 60, 120"
"note"	"atm_notes"	"plain"	"AUTOx10"	"Execution Note"	"selectable"	""
"notetext"	"atm_notes"	"plain"	"AUTOx10"	"Latest Execution Note"	"selectable"	""
"notes"	"atm_notes"	"plain"	"AUTOx10"	"Execution Notes"	"selectable"	""
"results"	"atm_result"	"radio"	"5"	"Result"	"selectable,history,graphable"	""
"resultsdropdown"	"atm_result"	"plain"	"5"	"Result"	"selectable,graphable"	""
"when"	"time"	"time"	"20"	"Last Execution Time"	"selectable,history"	""
"atm_stafftimedelta"	"atm_minutes8delta"	"plain"	"20"	"Difference from Staff Time Estimate"	"hidden"	"2, 5, 10, 15, 60, 120"
"id"	"text"	"plain"	"20"	"ID"	"hidden"	""
"atm_id"	"uuid"	"plain"	"20"	"ATM UUID"	"hidden"	""
"atm_rundatahistory"	"atm_history"	"plain"	"20"	"ATM Execution History"	"hidden"	""
"atm_step_notes"	"atm_rownote"	"plain"	"40x3"	"Notes from each step"	"multiple"	""
"atm_step_results"	"atm_result"	"plain"	"20"	"Result of each step"	"hidden,multiple"	""
"atm_sv"	"sessionvars"	"plain"	"20"	"Session Variables"	"hidden"	""
