
NAME	TYPE	STYLE	SIZE	LABEL	FLAGS	VALUES
"id"	"id"	"outlinenumber"	"20"	"Requirement"	"readonly,selectable,graphable"	""
"summary"	"text"	"plain"	"50"	"Summary"	"namepart,mandatory"	""
"description"	"textarea"	"formatted"	"autox4"	"Description"	""	""
"priority"	"menu"	"plain"	"3"	"Priority"	"selectable,graphable"	"*High, Medium, Low"
"type"	"menu"	"plain"	"2"	"Type"	"selectable,graphable"	"*System, User"
"state"	"menu"	"plain"	"4"	"State"	"selectable,graphable"	"*Definition, Review, Ready, Hold"
"phase"	"menu"	"plain"	"4"	"Phase"	"dependson=state,mandatory,multiple"	"Review - Marketing{Review}, Review - Sales{Review}, Review - Prod Mgt{Review}, Review - Engineering{Review}, Review - Support{Review}, Review - QA{Review}, *Design{Definition}, n/a{Ready}, Hold - Engineering{Hold}, Hold - Marketing{Hold}, Hold - Sales{Hold}, Hold - Service{Hold}, Hold - QA{Hold}"
"object"	"menu"	"plain"	"3"	"Object"	"selectable,graphable"	"*System operation, User interface, Performance"
"source"	"menu"	"plain"	"3"	"Source"	"selectable,graphable"	"*Legal citation, Business policy, Functional spec"
"difficulty"	"menu"	"plain"	"3"	"Difficulty"	""	"*High, Medium, Low"
"history"	"history"	"none"	"Auto"	"Change History"	""	"mdate, muser, atm_mcomments"
"atm_mcomments"	"textarea"	"formatted"	"Autox3"	"Change Details"	"mandatory"	""
"files"	"table"	"none"	"Auto"	"Associated Files"	""	"filename, filedesc"
"filename"	"file"	"plain"	"40"	"Link to File"	""	""
"filedesc"	"textarea"	"formatted"	"Autox2"	"File Description"	""	""
"atm_locked"	"menu"	"plain"	"2"	"Requirement Locked"	"readonly,hidden"	"Yes, *No"
"cdate"	"cdate"	"time"	"10"	"Creation Date"	"readonly"	""
"atm_owner"	"userlist"	"single"	"5"	"Owner Name"	"selectable,graphable"	""
"mdate"	"mdate"	"time"	"10"	"Last Modification Time"	"readonly"	""
"muser"	"muser"	"plain"	"1"	"Last Modified By"	"readonly,selectable,graphable"	""
"author"	"user"	"plain"	"10"	"Created By"	"readonly"	""
"atm_tests"	"testlink"	"plain"	"5"	"Associated Tests"	"multiple"	""
"atm_best_result"	"result"	"plain"	"1"	"Best Result"	"readonly"	""
"atm_worst_result"	"result"	"plain"	"1"	"Worst Result"	"readonly"	""
"atm_average_result"	"result"	"plain"	"1"	"Average Result"	"readonly"	""
"atm_testcount"	"testlinkcount"	"number"	"1"	"Number of Associated Tests"	"readonly,selectable,graphable"	""
