
NAME	TYPE	STYLE	SIZE	LABEL	FLAGS	VALUES
"driver_ver"	"textarea"	"text"	"50x1"	"Print Driver Version"	""	""
"dvc_ver"	"textarea"	"text"	"50x1"	"Device Software Version"	"audit"	""
"atm_prid"	"textarea"	"text"	"50x1"	"Problem Report IDs"	"selectable"	""
"atm_prlink"	"textarea"	"formatted"	"38x5"	"Problem Report Links"	"audit"	""
"user"	"atm_alist"	"plain"	"5"	"Run By"	"selectable,graphable"	""
"assignedto"	"atm_alist"	"plain"	"5"	"Assigned To"	"selectable,settable,graphable,multiple"	""
"exectimestaff"	"atm_minutes8"	"auto"	"20"	"Actual Staff Time"	"mandatory"	"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 90, 120, 150, 180, 210, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600, 630, 660, 690, 720, 750, 780, 810, 840, 870, 900, 930, 960, 990, 1020, 1050, 1080, 1110, 1140, 1170, 1200, 1230, 1260, 1290, 1320, 1350, 1380, 1410, 1440"
"note"	"atm_notes"	"plain"	"AUTOx2"	"Execution Note"	"selectable"	""
"notetext"	"atm_notes"	"plain"	"AUTOx10"	"Latest Execution Note"	"selectable"	""
"notes"	"atm_notes"	"plain"	"AUTOx10"	"Execution Notes"	"selectable"	""
"results"	"atm_result"	"radio"	"5"	"Result"	"history,selectable,graphable"	"untested,pass,unsupported,blocked,unresolved,fail,incomplete"
"resultsdropdown"	"atm_result"	"plain"	"5"	"Result"	"selectable,graphable"	"untested,pass,unsupported,blocked,unresolved,fail,incomplete"
"when"	"time"	"time"	"20"	"Last Execution Time"	"history,selectable"	""
"atm_step_notes"	"atm_rownote"	"plain"	"40x3"	"Notes from each step"	"multiple"	""
"product"	"menu"	"plain"	"500"	"Product Name"	"settable"	"*Barolo, Burgundy, Brilliance, Corvo, Javelin, Kiska, Luminance, Mamba, Mamba Plus, Northwood, Sawgrass, Skylight, Snowdon, Snowdon Panther, Spyglass, Spyglass 70, Tesla"
"atm_stafftimedelta"	"atm_minutes8delta"	"plain"	"20"	"Difference from Staff Time Estimate"	"hidden"	"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 90, 120, 150, 180, 210, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600, 630, 660, 690, 720, 750, 780, 810, 840, 870, 900, 930, 960, 990, 1020, 1050, 1080, 1110, 1140, 1170, 1200, 1230, 1260, 1290, 1320, 1350, 1380, 1410, 1440"
"id"	"text"	"plain"	"20"	"ID"	"hidden"	""
"atm_id"	"UUID"	"plain"	"20"	"ATM UUID"	"hidden"	""
"atm_rundatahistory"	"atm_history"	"plain"	"20"	"ATM Execution History"	"hidden"	""
"atm_step_results"	"atm_result"	"plain"	"20"	"Result of each step"	"hidden,multiple"	"untested, pass, unsupported, blocked, unresolved, fail, incomplete"
"atm_sv"	"sessionvars"	"plain"	"20"	"Session Variables"	"hidden"	""
