
<table class="smallerbordered" width="100%">
	<tbody>
		<tr class="header">
			<td colspan="5"> &lt;% RQT_id %&gt;</td>
		</tr>
		<tr>
			<td colspan="4"> &lt;% RQT_summary %&gt;</td>
			<td> &lt;% RQT_cdate %&gt;</td>
		</tr>
		<tr>
			<td colspan="5"> &lt;% RQT_description %&gt;</td>
		</tr>
		<tr>
			<td>&lt;% RQT_type %&gt;</td>
			<td> &lt;% RQT_priority %&gt;</td>
			<td> &lt;% RQT_difficulty %&gt;</td>
			<td>&lt;% RQT_source %&gt;</td>
			<td>&lt;% RQT_object %&gt;</td>
		</tr>
		<tr>
			<td colspan="2" valign="top">&lt;% RQT_atm_owner %&gt;<br />
			<br />
			&lt;% RQT_state %&gt; &lt;% RQT_phase %&gt;<br />
			<br />
			&lt;% RQT_atm_testcount %&gt;<br />
			<br />
			&lt;% RQT_atm_tests %&gt;<br />
			</td>
			<td colspan="3">&lt;% RQT_files %&gt;<br />
			<br />
			&lt;% RQT_history %&gt;<br />
			</td>
		</tr>
	</tbody>
</table>
