
NAME	TYPE	STYLE	SIZE	LABEL	FLAGS	VALUES
"atm_prid"	"text"	"plain"	"38"	"Problem Report IDs"	"selectable"	""
"atm_prlink"	"textarea"	"formatted"	"38x5"	"Problem Report Links"	"audit"	""
"user"	"atm_alist"	"plain"	"5"	"Run By"	"graphable,selectable"	""
"assignedto"	"atm_alist"	"plain"	"5"	"Assigned To"	"graphable,selectable,settable,multiple"	""
"note"	"atm_notes"	"plain"	"AUTOx10"	"Execution Note"	"selectable"	""
"notetext"	"atm_notes"	"plain"	"AUTOx10"	"Latest Execution Note"	"selectable"	""
"notes"	"atm_notes"	"plain"	"AUTOx10"	"Execution Notes"	"selectable"	""
"results"	"atm_result"	"radio"	"5"	"Result"	"graphable,selectable,history"	"untested,pass,unsupported,blocked,unresolved,fail,incomplete,unplanned,completed"
"resultsdropdown"	"atm_result"	"plain"	"5"	"Result"	"graphable,selectable"	"untested,pass,unsupported,blocked,unresolved,fail,incomplete,unplanned,completed"
"when"	"time"	"time"	"20"	"Last Execution Time"	"selectable,history"	""
"atm_step_notes"	"atm_rownote"	"plain"	"40x3"	"Notes from each step"	"multiple"	""
"product"	"menu"	"plain"	"5"	"Product"	"graphable,selectable,mandatory"	"*Atlantis 1.0, Barolo CK 2.0, Bombora MFP, Bombora SFP, Brilliance CK 2.0, Defender, Burgundy CK 2.0, Corvo, Dundee, Javelin CK 2.0, KISKA, Riptide SFP 55 ppm, Riptide SFP 45 ppm, Ramona MFP High Platen, Ramona MFP High DADH, Ramona MFP Low Platen, Samudra MFP High, Samudra MFP Low, Samudra SFP High, Samudra SFP Low, Snowdon, Skylight, Sawgrass, Spyglass CK 2.0, Spyglass-70 CK 2.0, SN-II_Bobcat (Baytrail), SN-II_Panther (Apollo Lake), Surge MFP, Surge SFP, Surfline MFP High, Surfline MFP Low, Surfline SFP High, Surfline SFP Low, Tombolo MFP 25 ppm, Tombolo MFP 30 ppm, Tombolo MFP 35 ppm, Luminance CK 2.0, Phin, PONGO, Pacman, Matt, Maris MFP 20 ppm, Maris MFP 25 ppm, Maris MFP 30 ppm, Maris SFP 35 ppm, NORTHWOOD, Mamba Plus, Luminance, WARHOL"
"dvc_ver"	"textarea"	"plain"	"50x1"	"Device Software Version"	"audit"	""
"exectimestaff"	"atm_minutes8"	"plain"	"20"	"Actual Staff Time"	"mandatory"	"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 90, 120, 150, 180, 210, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600, 630, 660, 690, 720, 750, 780, 810, 840, 870, 900, 930, 960, 990, 1020, 1050, 1080, 1110, 1140, 1170, 1200, 1230, 1260, 1290, 1320, 1350, 1380, 1410, 1440"
"atm_stafftimedelta"	"atm_minutes8delta"	"plain"	"20"	"Difference from Staff Time Estimate"	"hidden"	"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 90, 120, 150, 180, 210, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600, 630, 660, 690, 720, 750, 780, 810, 840, 870, 900, 930, 960, 990, 1020, 1050, 1080, 1110, 1140, 1170, 1200, 1230, 1260, 1290, 1320, 1350, 1380, 1410, 1440"
"id"	"text"	"plain"	"20"	"ID"	"hidden"	""
"atm_id"	"UUID"	"plain"	"20"	"ATM UUID"	"hidden"	""
"atm_rundatahistory"	"atm_history"	"plain"	"20"	"ATM Execution History"	"hidden"	""
"atm_step_results"	"atm_result"	"plain"	"20"	"Result of each step"	"hidden,multiple"	"untested, pass, unsupported, blocked, unresolved, fail, incomplete, unplanned, completed"
"atm_sv"	"sessionvars"	"plain"	"20"	"Session Variables"	"hidden"	""
